Packing Details

Smart Solutions, Secure Shipping

Porcelain Tiles

Tile Size Tile Thickness (Approx) mm Container Size Tiles Per Box Sq. Mtr.Per Box Weight Per Box (Approx) Boxes per pallet(box x pallet) Pallet Type Sq. Mtr. Per Pallet Weight Per Pallet Pallets per Container Boxes per Container Sq. Mtrs Per Container Net Weight per Container (kgs)
80x160CM 9MM 20FT 2.00 2.56 52.00 28.00 WOODEN 71.68 1456.00 19.00 532.00 1361.92 27664.00
80X80CM 9MM 20FT 3.00 1.2 38.00 36.00 WOODEN 69.12 1368.00 20.00 720.00 1382.40 27360.00
60X120CM 7MM 20FT 3.00 2.16 32.50 58.00 WOODEN 125.28 1885.00 12.00 864.00 1866.24 28080.00
28.00 WOODEN 60.48 910.00 6.00
60X120CM 8.5MM 20FT 2.00 1.44 27.00 64.00 WOODEN 92.16 1728.00 12.00 1024.00 1474.56 27648.00
32.00 WOODEN 46.08 864.00 8.00
60X60CM 7MM 20FT 4.00 1.44 22.50 42.00 WOODEN 60.48 945.00 30.00 1260.00 1814.40 28350.00
60X60CM 8.5MM 20FT 4.00 1.44 26.00 40.00 WOODEN 57.60 1040.00 26.00 1040.00 1497.60 27040.00
20X120CM 9MM 20FT 5.00 1.20 25.00 42.00 WOODEN 50.40 1050.00 27.00 1134.00 1360.80 28350.00

Ceramic Tiles

Tile Size Tile Thickness (Approx) mm Container Size Tiles Per Box Sq. Mtr.Per Box Weight Per Box (Approx) Boxes per pallet(box x pallet) Pallet Type Sq. Mtr. Per Pallet Weight Per Pallet Pallets per Container Boxes per Container Sq. Mtrs Per Container Net Weight per Container (kgs)
25X40CM 7MM 20FT 10.00 1.00 11.00 119.00 WOODEN 119.00 1309.00 10.00 2548.00 2548.00 28028.00
97.00 WOODEN 97.00 1067.00 14.00
30X45CM 8MM 20FT 6.00 0.90 10.50 LOOSE PLT LOOSE PLT LOOSE PLT LOOSE PLT LOOSE PLT 2700.00 2187.00 28350.00
30X60CM 9MM 20FT 5.00 0.90 14.00 90.00 WOODEN 81.00 1180.00 24.00 2160.00 1944.00 28320.00